dsfasdfsadf
This store has earned the following certifications.
Graphic geometric patterns and a vibrant bohemian color palette lend this modern area rug collection a distinctly retro aesthetic. Each floorcovering features eclectic designs, such as freeform diamonds, tribal prints, colorful hexagons, and stripes, that evoke a vintage vibe from bygone decades. Plush polyester fibers and tufted construction create a fun, casually chic accent rug assortment for interior floors.
The ultra-soft polyester is incredibly durable, ensuring long-lasting color and construction. This collection offers a vivid, updated take on classic Moroccan rugs, with a medium-high pile that adds an extra level of comfort while remaining easy to clean and maintain. The brightly colored, defined geometric designs juxtaposed against the super-soft, extra-plush area rugs convey a sense of casual, carefree vibes and peace of mind. Featuring a durable, table-tufted construction with a strong backing, these area rugs offer a plush, thick feel that is built to last.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Novogratz | ||||
size | 2 ft 3 in x 8 ft Runner | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 7 pounds | ||||
pile_height | High Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polyester | ||||
color | Green | ||||
theme | Vintage | ||||
is_stain_resistant | Yes | ||||
pattern | Geometric | ||||
shape | Runner | ||||
special_feature | Durable | ||||
product_dimensions | 96"L x 27"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary | ||||
number_of_pieces | 1 | ||||
warranty_type | limited warranty | ||||
is_autographed | No | ||||
model_name | Bungalow | ||||
global_trade_identification_number | 00039425362875 | ||||
upc | 039425362875 | ||||
country_of_origin | China | ||||
item_model_number | BUNGLBUN-2GRN2380 | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 7.2 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,762,195 in Home & Kitchen (See Top 100 in Home & Kitchen) #48,804 in Area Rugs | ||||
date_first_available | January 11, 2017 |